The ANFC(F) series AC power supply adopts FPGA digital control, instantaneous waveform control and high-frequency pulse width modulation (SPWM) technologies. It has the advantages of fast response speed, high output accuracy, and superior waveform quality; it can withstand 3 times the rated current impact, high capacity and strong load adaptability; adopts modular design concept, small volume and weight, convenient operation and high cost performance. Mainly used in applications such as home appliances, motors and production lines, it is one solution that meets the basic needs of traditional industries and a power supply alternative for equipment upgrades.

Over shock capacity: Can withstand 3 times the rated current shock for 2 seconds, impact load of 1/3 capacity of the power supply directly without soft start (below 1000 KVA).

Adjustable voltage and frequency during output

Three-phase loading separately(Only suitable for three-phase output power supply)

PC control software

| Model | ANFC015S(F) | ANFC020S(F) | ANFC030S(F) | ANFC045S(F) | ANFC060S(F) | ANFC090S(F) | ANFC120S(F) | ||
|---|---|---|---|---|---|---|---|---|---|
| Capacity | 15kVA | 20kVA | 30kVA | 45kVA | 60kVA | 90kVA | 120kVA | ||
| Input | Voltage, Frequency | 3-phase 4-wire + PE, Phase voltage: 220V±33V, line voltage: 380V±57V, 50/60Hz±3Hz | |||||||
| Output | Voltage | single-phase two-wire, Automatic state: (low-grade) 1.0~150.0V, (high-grade) 150.1~300V; high-grade lock: 1.0~300.0V | |||||||
| Frequency | 40.00~70.00Hz, 100Hz, 120Hz, 200Hz, 240Hz | ||||||||
| Rated current | 110V: | 136.3A | 110V: 181.8A | 110V: 272.7A | 110V: 409.1A | 110V: 545.4A | 110V: 818.2A | 110V: 1090.9A | |
| 220V: | 68.2A | 220V: 90.9A | 220V: 136.3A | 220V: 204.5A | 220V: 272.7A | 220V: 409.1A | 220V: 545.4A | ||
| Setting accuracy | Voltage | Resolution: 0.1V; accuracy: 0.2%×reading value + 0.2%×full scale value | |||||||
| Frequency | Resolution: 0.1Hz; accuracy: 0.05% | ||||||||
| Testing accuracy | Voltage | Resolution: 0.1V; accuracy: 0.2%×reading value + 0.2%×full scale value | |||||||
| Frequency | Resolution: 0.1Hz; accuracy: 0.05% | ||||||||
| Current | Resolution: 0.1A/1A, accuracy: 0.3%×reading value + 0.3%×full scale value | ||||||||
| Power | Resolution: 0.1kW/0.01kW/0.001kW, accuracy: 0.45%×reading value + 0.45%×full scale value | ||||||||
| Frequency stability | ≤0.02% | ||||||||
| Voltage distortion | Linear load: THD<1% | ||||||||
| Transient recovery time | 20ms | ||||||||
| Crest factor | 1.41±0.1 | ||||||||
| Source voltage effect | ≤1% | ||||||||
| Load effect | ≤1% | ||||||||
| Overload capacity | 105%<outputs≤110%: output stops within 15s; 110%<outputs≤200%: stops within 5s; 200%<output≤300%: stops within 2s; 300%<output: output stops immediately | ||||||||
| Protection Mode | IGBT overheat, IGBT over current, Transformer overheat, Input under voltage, Input over voltage, Output under voltage, Output over voltage, Output over load, Output short circuit, Output over current | ||||||||
| Function | Online adjustment function | The output voltage and frequency (45~65Hz) can be adjusted online under status | |||||||
| Memory function | Power down memory function, memory last output mode and parameters; Shortcut group 7 groups | ||||||||
| Line voltage drop compensation | 0.000~0.500Ω | ||||||||
| Communication control interface | Standard: RS232; Optional: RS485, GPIB, Ethernet, Analog control port | ||||||||
| Environment | Temperature and humidity | 0~40°C; 20~90%RH | |||||||
| Dimensions (W×H×D mm) | 600×1130×1018 | 700×1330×1218 | 800×1768×1418 | ||||||
| Weight (Kg) | 175 | 190 | 250 | 370 | 500 | 560 | 970 | ||

