Programmable Bidirectional DC Power Supply

3U

4U
The ANEVH(F) Series is a programmable DC power supply that integrates DC power and feedback load. It can function as a source, outputting power to the outside world, and as a sink, absorbing power and returning it cleanly to the grid, achieving standard bidirectional operation.
The ANEVH(F) Series of bidirectional programmable DC test power supplies include 7 voltage levels, covering a voltage range from 0V to 2250V, supporting the parallel operation of multiple units, and expandable up to 1MW in maximum power. The energy flows bidirectionally, with automatic seamless switching, high power density, fast dynamic response characteristics, built-in function generators and standard test curves, and the ability to generate multiple waveforms freely. It can be used in laboratories, automotive electronics, new energy battery-motor-electronic control, microgrids, high-power tests, and other testing scenarios.

The switch time from maximum reverse current to maximum forward current is as low as 1.4 ms.
| Model | ANEVH100-170(F) | ANEVH100-340(F) | ANEVH100-510(F) | ANEVH300-75(F) | ANEVH300-150(F) | ANEVH300-225(F) | |
|---|---|---|---|---|---|---|---|
| Input | Phase number | Three-phase three-wire + PE | |||||
| Voltage | 342V–528VAC | ||||||
| Frequency | 45–66Hz | ||||||
| Power factor | ≥0.99 | ||||||
| Output | Voltage | 0–100VDC | 0–100VDC | 0–100VDC | 0–300VDC | 0–300VDC | 0–300VDC |
| Current | -170A–170A | -340A–340A | -510A–510A | -75A–75A | -150A–150A | -225A–225A | |
| Power | -5kW–5kW | -10kW–10kW | -15kW–15kW | -5kW–5kW | -10kW–10kW | -15kW–15kW | |
| Display mode | 4.3-inch color LCD | ||||||
| Voltage resolution | 0.01V (0.1V when >1000V) | ||||||
| Weight | 5kW ≤ 23kg 10kW ≤ 31kg 15kW ≤ 38kg | ||||||
| Remarks | 1. Programming accuracy / read-back accuracy test condition (25°C ± 5°C); 2. Time required for the load to change from 100% to 50% or in reverse, and for the output voltage to return to within rated value ± 0.75%. |
||||||

