Programmable Bidirectional DC Power Supply

3U

4U
The ANEVH(F) Series is a programmable DC power supply that integrates DC power and feedback load. It can function as a source, outputting power to the outside world, and as a sink, absorbing power and returning it cleanly to the grid, achieving standard bidirectional operation.
The ANEVH(F) Series of bidirectional programmable DC test power supplies include 7 voltage levels, covering a voltage range from 0V to 2250V, supporting the parallel operation of multiple units, and expandable up to 1MW in maximum power. The energy flows bidirectionally, with automatic seamless switching, high power density, fast dynamic response characteristics, built-in function generators and standard test curves, and the ability to generate multiple waveforms freely. It can be used in laboratories, automotive electronics, new energy battery-motor-electronic control, microgrids, high-power tests, and other testing scenarios.

The switch time from maximum reverse current to maximum forward current is as low as 1.4 ms.
ANEVH100-170(F) 100V/170A /5kW | ANEVH100-340(F) 100V/340A /10kW | ANEVH100-510(F) 100V/510A /15kW | ANEVH300-225(F) 300V/225A /21kW | ANEVH300-300(F) 300V/300A /30kW |
ANEVH300-75(F) 300V/75A /5kW | ANEVH300-150(F) 300V/150A /10kW | ANEVH300-225(F) 300V/225A /15kW | ANEVH500-160(F) 500V/160A /21kW | ANEVH500-240(F) 500V/240A /30kW |
ANEVH500-40(F) 500V/40A /5kW | ANEVH500-80(F) 500V/80A /10kW | ANEVH500-120(F) 500V/120A /15kW | ANEVH750-120(F) 750V/120A /21kW | ANEVH750-180(F) 750V/180A /30kW |
ANEVH750-25(F) 750V/25A /5kW | ANEVH750-50(F) 750V/50A /10kW | ANEVH750-75(F) 750V/75A /15kW | ANEVH1000-80(F) 1000V/80A /21kW | ANEVH1000-100(F) 1000V/100A /30kW |
ANEVH1000-40(F) 1000V/40A /10kW | ANEVH1500-40(F) 1500V/40A /15kW | ANEVH1500-60(F) 1000V/60A /21kW | ANEVH1500-80(F) 1500V/80A /30kW | |
ANEVH2250-25(F) 2250V/25A /15kW | ANEVH2250-50(F) 2250V/50A /21kW | ANEVH2250-60(F) 2250V/60A /30kW |
| Specifications | ANEVH100-170(F) | ANEVH100-340(F) | ANEVH100-510(F) | ANEVH300-75(F) | ANEVH300-150(F) | ANEVH300-225(F) |
|---|---|---|---|---|---|---|
| Voltage Rating | 0 – 100 V | 0 – 300 V | ||||
| Current Rating | ±170 A | ±340 A | ±510 A | ±75 A | ±150 A | ±225 A |
| Power Ratings | 5 kW | 10 kW | 15 kW | 5 kW | 10 kW | 15 kW |
| Max Power Density | 12.5kW/U (@50kW) | |||||
| Max Parallel Power | 1 MW | |||||
| Vslew, CV (10%-90%) | Up to 67.5V/msec | |||||
| Source Efficiency | <93.5% | |||||
| Sink Efficiency | <94% | |||||
| Power Factor (at rated power) | ≥ 0.99 | |||||
| Ripple, P-P Source Sink |
Up to 2400mV | |||||
| Ripple, RMS V Source Sink |
Up to 400mV | |||||
| Minimum Sink or Load Voltage | 0V | |||||
| Minimum Sink or Load Current | 0A | |||||
| AC / Casing | 2.5kVdc | |||||
| DC / Casing | 4000Vdc | |||||
| MTBF | 1000 Hours | |||||
| Supported Protocols | CAN, RS232/485, LAN, USB, GPIB (option) | |||||

The ANEVH-F Series offers high-precision, programmable DC power supplies with a wide voltage and current range. Features include low ripple and noise, excellent regulation, and easy integration into automated test environments, making it ideal for both R&D and production testing.
