AN236 Series High-Power DC Electronic Load
2kW - 60kW per unit
Manufactured by Ainuo · supplied and integrated by Intepro
High-power DC electronic load in 150V, 600V and 1200V classes from 2kW to 60kW, for battery, converter and power-supply test at rack scale.

Manufactured by Ainuo and supplied by Intepro. The 150V class was transcribed from the AN23600F user manual; the 600V and 1200V classes from the AN236(F) datasheet Intepro publishes, read from the rendered pages because that PDF carries no text layer. The manufacturer prints that specification changes will not be notified separately — confirm against the current datasheet before quoting.
Output
| Output voltage | 0-150V DC, 0-600V DC or 0-1200V DC by class |
|---|---|
| Output current | 0-80A to 0-2400A by model (load input/sink rating) |
| Phase | dc |
Input
| voltage | Main supply: (100-240V AC) ±10% |
|---|
Models
Part numbers in crawlable text — searchable, linkable, and quotable by model.
| Part number | Power | Phase | Input | Max input current |
|---|---|---|---|---|
| AN23602E-150-200 | 2kW | — | — | — |
| AN23603E-150-300 | 3kW | — | — | — |
| AN23604E-150-400 | 4kW | — | — | — |
| AN23605E-150-500 | 5kW | — | — | — |
| AN23606E-150-600 | 6kW | — | — | — |
| AN23608E-150-800 | 8kW | — | — | — |
| AN23610E-150-1000 | 10kW | — | — | — |
| AN23612E-150-1200 | 12kW | — | — | — |
| AN23615E-150-1500 | 15kW | — | — | — |
| AN23618E-150-1800 | 18kW | — | — | — |
| AN23620E-150-2000 | 20kW | — | — | — |
| AN23624E-150-2400 | 24kW | — | — | — |
| AN23630E-150-2400 | 30kW | — | — | — |
| AN23636E-150-2400 | 36kW | — | — | — |
| AN23642E-150-2400 | 42kW | — | — | — |
| AN23648E-150-2400 | 48kW | — | — | — |
| AN23654E-150-2400 | 54kW | — | — | — |
| AN23660E-150-2400 | 60kW | — | — | — |
| AN23602E-600-140 | 2kW | — | — | — |
| AN23603E-600-210 | 3kW | — | — | — |
| AN23604E-600-280 | 4kW | — | — | — |
| AN23605E-600-350 | 5kW | — | — | — |
| AN23606E-600-420 | 6kW | — | — | — |
| AN23608E-600-560 | 8kW | — | — | — |
| AN23610E-600-700 | 10kW | — | — | — |
| AN23612E-600-840 | 12kW | — | — | — |
| AN23615E-600-1050 | 15kW | — | — | — |
| AN23618E-600-1260 | 18kW | — | — | — |
| AN23620E-600-1400 | 20kW | — | — | — |
| AN23624E-600-1680 | 24kW | — | — | — |
| AN23630E-600-2100 | 30kW | — | — | — |
| AN23636E-600-2400 | 36kW | — | — | — |
| AN23642E-600-2400 | 42kW | — | — | — |
| AN23648E-600-2400 | 48kW | — | — | — |
| AN23654E-600-2400 | 54kW | — | — | — |
| AN23660E-600-2400 | 60kW | — | — | — |
| AN23602E-1200-80 | 2kW | — | — | — |
| AN23603E-1200-120 | 3kW | — | — | — |
| AN23604E-1200-160 | 4kW | — | — | — |
| AN23605E-1200-200 | 5kW | — | — | — |
| AN23606E-1200-240 | 6kW | — | — | — |
| AN23608E-1200-320 | 8kW | — | — | — |
| AN23610E-1200-400 | 10kW | — | — | — |
| AN23612E-1200-480 | 12kW | — | — | — |
| AN23615E-1200-600 | 15kW | — | — | — |
| AN23618E-1200-720 | 18kW | — | — | — |
| AN23620E-1200-800 | 20kW | — | — | — |
| AN23624E-1200-960 | 24kW | — | — | — |
| AN23630E-1200-1200 | 30kW | — | — | — |
| AN23636E-1200-1440 | 36kW | — | — | — |
| AN23642E-1200-1680 | 42kW | — | — | — |
| AN23648E-1200-1920 | 48kW | — | — | — |
| AN23654E-1200-2160 | 54kW | — | — | — |
| AN23660E-1200-2400 | 60kW | — | — | — |
Capabilities
- Voltage classes 150V, 600V and 1200V, with power of 2~60kW; the rating tables list these as the load's input parameters (sink ratings)
- Built-in 5 basic modes and 19 advanced modes, including serialization test (list mode) and programming test
- Constant Current (CC), Constant Voltage (CV), Constant Resistance (CR), Constant Power (CP), short simulation, overcurrent protection test and LIST test built in
- Built-in dynamic loading mode, dynamic frequency up to 25kHz; optional Vpk+/- test
- Minimum operating voltage 1.8V at rated current (e.g. 1.8V@200A)
- Standard RS232; optional RS485, LAN, GPIB, CAN interfaces
- Proprietary battery mode for discharge test, power integration and timing
- 54 models across the three classes — 0-150V DC, 0-600V DC and 0-1200V DC
- Currents from 0-80A to 0-2400A depending on class and rating
- Minimum working voltage 14V on the 600V class and 20V on the 1200V class
- CC accuracy 0.05%+0.05%F.S.; CV accuracy 0.025%+0.025%F.S.; constant power 0.2%+0.2%F.S.
- Voltage measurement accuracy 0.015%+0.015%F.S.; current measurement 0.04%+0.04%F.S. on the 150V and 600V classes
- Battery test discharge time 1s~100000s; temperature coefficient 100ppm/ C typical
What it is bought for
Each of these sets out the bus, the clause and where programmes get caught out.
Where this sits in the range
3 of 3 by ceiling in Electronic Loads.
Further reading
Every figure on this page is transcribed from high-power-dc-electronic-load-an236f-series.pdf. A build gate re-checks each one against that document and fails the build if it is not there.
